Usage Statistics for reiki.winnard.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 05:12 UTC

Usage summary for reiki.winnard.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 11 10 5 5 30 367 0 0 27 29 50 58
Feb 2010 12 10 8 8 43 221 0 0 42 42 52 60
Jan 2010 10 10 9 9 8 45 0 0 9 9 10 10
Dec 2009 7 5 2 1 65 2052 0 0 55 63 185 242
Nov 2009 6 3 1 1 59 1299 0 0 36 38 118 185
Oct 2009 5 2 1 1 40 859 0 0 42 46 79 156
Sep 2009 3 2 1 0 34 744 0 0 25 30 71 106
Aug 2009 4 3 0 0 45 1750 0 0 22 22 108 146
Jul 2009 5 3 0 0 46 1711 0 0 27 29 111 174
Jun 2009 3 2 0 0 42 1298 0 0 14 16 71 118
May 2009 5 3 1 1 48 1337 0 0 32 33 96 156
Apr 2009 5 4 0 0 48 2046 0 0 24 24 116 167
Totals 13729 0 0 355 381 1067 1578


Generated by Webalizer Version 2.01