Usage Statistics for www.etheus.net

Summary Period: July 2010
Generated 08-Aug-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 8509
Total Files 7216
Total Pages 4062
Total Visits 930
Total kB Files 8847367
Total kB In 0
Total kB Out 0
Total Unique Sites 564
Total Unique URLs 1092
Total Unique Referrers 199
Total Unique Usernames 1
Total Unique User Agents 235
. Avg Max
Hits per Hour 50 309
Hits per Day 1215 1478
Files per Day 1030 1238
Pages per Day 580 730
Visits per Day 132 150
kB Files per Day 1263910 3442469
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7216
Code 206 - Partial Content 59
Code 301 - Moved Permanently 322
Code 302 - Found 17
Code 304 - Not Modified 857
Code 401 - Unauthorized 14
Code 404 - Not Found 5
Code 500 - Internal Server Error 19

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 943 11.08% 821 11.38% 470 11.57% 118 12.69% 86 15.25% 1111645 12.56% 0 0.00% 0 0.00%
26 1478 17.37% 1238 17.16% 666 16.40% 147 15.81% 113 20.04% 3140591 35.50% 0 0.00% 0 0.00%
27 1175 13.81% 1015 14.07% 600 14.77% 150 16.13% 118 20.92% 26354 0.30% 0 0.00% 0 0.00%
28 1329 15.62% 1181 16.37% 600 14.77% 133 14.30% 123 21.81% 289325 3.27% 0 0.00% 0 0.00%
29 1440 16.92% 1225 16.98% 730 17.97% 136 14.62% 115 20.39% 818008 9.25% 0 0.00% 0 0.00%
30 1298 15.25% 1011 14.01% 567 13.96% 145 15.59% 124 21.99% 3442469 38.91% 0 0.00% 0 0.00%
31 846 9.94% 725 10.05% 429 10.56% 109 11.72% 100 17.73% 18976 0.21% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 184 2.16% 23 162 2.25% 17 119 2.93% 261 1829 0.02% 0 0 0.00% 0 0 0.00%
1 33 233 2.74% 30 213 2.95% 17 122 3.00% 9906 69340 0.78% 0 0 0.00% 0 0 0.00%
2 52 370 4.35% 49 343 4.75% 36 254 6.25% 59340 415383 4.69% 0 0 0.00% 0 0 0.00%
3 43 307 3.61% 36 257 3.56% 23 167 4.11% 57087 399607 4.52% 0 0 0.00% 0 0 0.00%
4 33 234 2.75% 27 192 2.66% 16 117 2.88% 16063 112438 1.27% 0 0 0.00% 0 0 0.00%
5 28 196 2.30% 23 167 2.31% 14 103 2.54% 2602 18217 0.21% 0 0 0.00% 0 0 0.00%
6 25 181 2.13% 22 155 2.15% 16 118 2.90% 1900 13299 0.15% 0 0 0.00% 0 0 0.00%
7 44 312 3.67% 40 281 3.89% 23 165 4.06% 25024 175171 1.98% 0 0 0.00% 0 0 0.00%
8 61 427 5.02% 49 343 4.75% 28 202 4.97% 96508 675559 7.64% 0 0 0.00% 0 0 0.00%
9 75 531 6.24% 67 475 6.58% 30 215 5.29% 344826 2413779 27.28% 0 0 0.00% 0 0 0.00%
10 63 443 5.21% 57 400 5.54% 26 184 4.53% 73833 516833 5.84% 0 0 0.00% 0 0 0.00%
11 40 284 3.34% 32 228 3.16% 18 132 3.25% 10501 73509 0.83% 0 0 0.00% 0 0 0.00%
12 111 779 9.16% 82 575 7.97% 31 219 5.39% 259260 1814819 20.51% 0 0 0.00% 0 0 0.00%
13 80 564 6.63% 71 501 6.94% 31 219 5.39% 27441 192088 2.17% 0 0 0.00% 0 0 0.00%
14 83 585 6.88% 69 484 6.71% 30 210 5.17% 5418 37927 0.43% 0 0 0.00% 0 0 0.00%
15 38 268 3.15% 32 230 3.19% 20 143 3.52% 330 2309 0.03% 0 0 0.00% 0 0 0.00%
16 36 252 2.96% 29 207 2.87% 22 156 3.84% 825 5776 0.07% 0 0 0.00% 0 0 0.00%
17 49 348 4.09% 43 303 4.20% 25 176 4.33% 1455 10182 0.12% 0 0 0.00% 0 0 0.00%
18 60 426 5.01% 51 359 4.98% 32 229 5.64% 1052 7365 0.08% 0 0 0.00% 0 0 0.00%
19 47 332 3.90% 38 270 3.74% 25 177 4.36% 1516 10609 0.12% 0 0 0.00% 0 0 0.00%
20 52 368 4.32% 48 338 4.68% 27 191 4.70% 77676 543734 6.15% 0 0 0.00% 0 0 0.00%
21 59 413 4.85% 49 343 4.75% 24 169 4.16% 23818 166726 1.88% 0 0 0.00% 0 0 0.00%
22 39 276 3.24% 32 226 3.13% 20 142 3.50% 119877 839136 9.48% 0 0 0.00% 0 0 0.00%
23 28 196 2.30% 23 164 2.27% 19 133 3.27% 47390 331733 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 1092 Total URLs
# Hits kB F kB In kB Out URL
1 2224 26.14% 7150 0.08% 0 0.00% 0 0.00% /mediawiki/
2 313 3.68% 303 0.00% 0 0.00% 0 0.00% /mediawiki/skins/common/shared.css
3 311 3.65% 3170 0.04% 0 0.00% 0 0.00% /mediawiki/skins/modern/main.css
4 309 3.63% 17 0.00% 0 0.00% 0 0.00% /mediawiki/skins/modern/print.css
5 248 2.91% 18 0.00% 0 0.00% 0 0.00% /robots.txt
6 237 2.79% 6863 0.08% 0 0.00% 0 0.00% /mediawiki/skins/common/wikibits.js
7 233 2.74% 752 0.01% 0 0.00% 0 0.00% /mediawiki/skins/common/ajax.js
8 201 2.36% 1359 0.02% 0 0.00% 0 0.00% /CP210x_Linux_Driver
9 179 2.10% 66 0.00% 0 0.00% 0 0.00% /favicon.ico
10 144 1.69% 919 0.01% 0 0.00% 0 0.00% /Welcome_to_Etheus.net
11 75 0.88% 29574 0.33% 0 0.00% 0 0.00% /media/2/28/The_Quick_Chart_File_Format_Specification_1.00.pdf
12 65 0.76% 287 0.00% 0 0.00% 0 0.00% /Quick_Chart_File_Format
13 48 0.56% 148 0.00% 0 0.00% 0 0.00% /Mediawiki/skins/modern/KHTMLFixes.css
14 42 0.49% 15 0.00% 0 0.00% 0 0.00% /mediawiki/opensearch_desc.php
15 41 0.48% 370 0.00% 0 0.00% 0 0.00% /Amiga_Data_Cable
16 29 0.34% 76 0.00% 0 0.00% 0 0.00% /~craig/Photos/2010-07-25 Fontainebleau/
17 26 0.31% 202 0.00% 0 0.00% 0 0.00% /WhirlyGIG
18 24 0.28% 5 0.00% 0 0.00% 0 0.00% /mediawiki/skins/common/metadata.js
19 22 0.26% 9208 0.10% 0 0.00% 0 0.00% /media/c/c9/The_Quick_Chart_File_Format_Specification_1.01.pdf
20 18 0.21% 68 0.00% 0 0.00% 0 0.00% /UptimeFaker
21 18 0.21% 276 0.00% 0 0.00% 0 0.00% /sitemap.xml
22 17 0.20% 248 0.00% 0 0.00% 0 0.00% /TCPFlag
23 14 0.16% 55 0.00% 0 0.00% 0 0.00% /Special:Recentchanges
24 14 0.16% 304 0.00% 0 0.00% 0 0.00% /media/7/71/CP210x_v0.07_2.6.11.12.patch
25 14 0.16% 7 0.00% 0 0.00% 0 0.00% /~craig/
26 13 0.15% 8 0.00% 0 0.00% 0 0.00% /~craig/Photos/
27 12 0.14% 46 0.00% 0 0.00% 0 0.00% /Special:Upload
28 12 0.14% 419 0.00% 0 0.00% 0 0.00% /media/7/7d/CP210x_v0.11_2.4-backport.patch
29 11 0.13% 22 0.00% 0 0.00% 0 0.00% /BandwidthUsage
30 11 0.13% 57 0.00% 0 0.00% 0 0.00% /Etheus:About

Top 10 of 1092 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.01% 1048544 11.85% 0 0.00% 0 0.00% /~craig/Video/2008-08-17 Wedding Anniversary/VIDEO_TS/VTS_01_1.VOB
2 1 0.01% 1048544 11.85% 0 0.00% 0 0.00% /~craig/Video/2008-08-17 Wedding Anniversary/VIDEO_TS/VTS_01_2.VOB
3 1 0.01% 1048544 11.85% 0 0.00% 0 0.00% /~craig/Video/2008-12-25 Christmas/VIDEO_TS/VTS_01_1.VOB
4 1 0.01% 603240 6.82% 0 0.00% 0 0.00% /~craig/Video/2008-01-05 Micromouse/VIDEO_TS/VTS_01_1.VOB
5 2 0.02% 599150 6.77% 0 0.00% 0 0.00% /~craig/Video/2009-06-06 Swanage Climbing/2009-06-06 Swanage Climbing.mkv
6 1 0.01% 501157 5.66% 0 0.00% 0 0.00% /~craig/Video/2008-06-29 Sibbertoft/2008-06-29 Sibbertoft.mkv
7 1 0.01% 461746 5.22% 0 0.00% 0 0.00% /~craig/Video/2008-07-24 Scotland Holiday/2008-07-24 Scotland Holiday.mkv
8 1 0.01% 408104 4.61% 0 0.00% 0 0.00% /~craig/Video/2008-03-02 Mother's Day at Cromford Canal/VIDEO_TS/VTS_01_1.VOB
9 1 0.01% 316688 3.58% 0 0.00% 0 0.00% /~craig/Video/2008-06-08 Sibbertoft/2008-06-08 Hilux on its side.dv
10 1 0.01% 301912 3.41% 0 0.00% 0 0.00% /~craig/Video/2008-04-20 Silverdale/VIDEO_TS/VTS_01_2.VOB

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 2224 26.14% 187 24.22% /mediawiki/
2 201 2.36% 135 17.49% /CP210x_Linux_Driver
3 2 0.02% 84 10.88% /
4 65 0.76% 50 6.48% /Quick_Chart_File_Format
5 41 0.48% 32 4.15% /Amiga_Data_Cable
6 26 0.31% 11 1.42% /WhirlyGIG
7 17 0.20% 9 1.17% /TCPFlag
8 18 0.21% 9 1.17% /UptimeFaker
9 14 0.16% 8 1.04% /Special:Recentchanges
10 12 0.14% 7 0.91% /Special:Upload

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 2224 26.14% 331 41.53% /mediawiki/
2 2 0.02% 81 10.16% /
3 201 2.36% 57 7.15% /CP210x_Linux_Driver
4 42 0.49% 29 3.64% /mediawiki/opensearch_desc.php
5 65 0.76% 20 2.51% /Quick_Chart_File_Format
6 41 0.48% 10 1.25% /Amiga_Data_Cable
7 26 0.31% 10 1.25% /WhirlyGIG
8 17 0.20% 9 1.13% /TCPFlag
9 11 0.13% 6 0.75% /BandwidthUsage
10 14 0.16% 6 0.75% /Special:Recentchanges

Top 30 of 564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 814 9.57% 795 11.02% 5167 0.06% 0 0.00% 0 0.00% 42 4.52% 208.115.111.246
2 781 9.18% 575 7.97% 5756 0.07% 0 0.00% 0 0.00% 121 13.01% 67.195.37.184
3 539 6.33% 539 7.47% 919 0.01% 0 0.00% 0 0.00% 7 0.75% 216.129.119.45
4 437 5.14% 408 5.65% 7866443 88.91% 0 0.00% 0 0.00% 18 1.94% 95.108.247.252
5 207 2.43% 73 1.01% 5266 0.06% 0 0.00% 0 0.00% 1 0.11% 213.17.179.194
6 163 1.92% 161 2.23% 233233 2.64% 0 0.00% 0 0.00% 1 0.11% 81.139.164.16
7 148 1.74% 143 1.98% 796 0.01% 0 0.00% 0 0.00% 1 0.11% 85.25.124.4
8 124 1.46% 83 1.15% 425 0.00% 0 0.00% 0 0.00% 2 0.22% 218.217.13.71
9 101 1.19% 57 0.79% 4807 0.05% 0 0.00% 0 0.00% 2 0.22% 82.24.140.81
10 94 1.10% 48 0.67% 449 0.01% 0 0.00% 0 0.00% 2 0.22% 81.30.26.86
11 77 0.90% 69 0.96% 23056 0.26% 0 0.00% 0 0.00% 4 0.43% 195.33.114.129
12 74 0.87% 56 0.78% 5613 0.06% 0 0.00% 0 0.00% 1 0.11% 67.167.56.91
13 74 0.87% 63 0.87% 4794 0.05% 0 0.00% 0 0.00% 5 0.54% 85.116.197.118
14 62 0.73% 48 0.67% 3725 0.04% 0 0.00% 0 0.00% 24 2.58% 66.249.66.199
15 50 0.59% 45 0.62% 4773 0.05% 0 0.00% 0 0.00% 1 0.11% 89.161.83.155
16 50 0.59% 44 0.61% 524952 5.93% 0 0.00% 0 0.00% 1 0.11% 89.240.165.58
17 50 0.59% 25 0.35% 1761 0.02% 0 0.00% 0 0.00% 1 0.11% 91.35.166.188
18 49 0.58% 49 0.68% 5205 0.06% 0 0.00% 0 0.00% 1 0.11% 220.239.171.64
19 49 0.58% 49 0.68% 3131 0.04% 0 0.00% 0 0.00% 1 0.11% 58.11.78.40
20 46 0.54% 46 0.64% 4763 0.05% 0 0.00% 0 0.00% 2 0.22% 201.89.244.224
21 46 0.54% 46 0.64% 4955 0.06% 0 0.00% 0 0.00% 1 0.11% 89.78.128.211
22 45 0.53% 45 0.62% 3526 0.04% 0 0.00% 0 0.00% 1 0.11% 196.20.126.149
23 45 0.53% 45 0.62% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 213.165.182.150
24 45 0.53% 45 0.62% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 64.61.84.80
25 45 0.53% 45 0.62% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 90.11.162.219
26 44 0.52% 44 0.61% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 144.191.148.3
27 44 0.52% 44 0.61% 4791 0.05% 0 0.00% 0 0.00% 1 0.11% 195.170.108.10
28 44 0.52% 38 0.53% 210 0.00% 0 0.00% 0 0.00% 3 0.32% 66.112.249.225
29 44 0.52% 44 0.61% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 79.197.125.100
30 44 0.52% 44 0.61% 4763 0.05% 0 0.00% 0 0.00% 1 0.11% 88.90.191.65

Top 10 of 564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 437 5.14% 408 5.65% 7866443 88.91% 0 0.00% 0 0.00% 18 1.94% 95.108.247.252
2 50 0.59% 44 0.61% 524952 5.93% 0 0.00% 0 0.00% 1 0.11% 89.240.165.58
3 163 1.92% 161 2.23% 233233 2.64% 0 0.00% 0 0.00% 1 0.11% 81.139.164.16
4 77 0.90% 69 0.96% 23056 0.26% 0 0.00% 0 0.00% 4 0.43% 195.33.114.129
5 31 0.36% 25 0.35% 13511 0.15% 0 0.00% 0 0.00% 3 0.32% 77.98.102.166
6 781 9.18% 575 7.97% 5756 0.07% 0 0.00% 0 0.00% 121 13.01% 67.195.37.184
7 74 0.87% 56 0.78% 5613 0.06% 0 0.00% 0 0.00% 1 0.11% 67.167.56.91
8 207 2.43% 73 1.01% 5266 0.06% 0 0.00% 0 0.00% 1 0.11% 213.17.179.194
9 49 0.58% 49 0.68% 5205 0.06% 0 0.00% 0 0.00% 1 0.11% 220.239.171.64
10 814 9.57% 795 11.02% 5167 0.06% 0 0.00% 0 0.00% 42 4.52% 208.115.111.246

Top 30 of 199 Total Referrers
# Hits Referrer
1 3847 45.21% - (Direct Request)
2 1452 17.06% www.etheus.net/CP210x_Linux_Driver
3 817 9.60% www.etheus.net/Amiga_Data_Cable
4 411 4.83% www.etheus.net/Quick_Chart_File_Format
5 305 3.58% www.etheus.net/mediawiki/skins/modern/main.css
6 200 2.35% www.etheus.net/mediawiki/index.php
7 162 1.90% www.etheus.net/WhirlyGIG
8 113 1.33% www.etheus.net/UptimeFaker
9 109 1.28% www.etheus.net/~craig/Photos/2010-07-25 Fontainebleau/
10 96 1.13% www.etheus.net/Welcome_to_Etheus.net
11 60 0.71% www.etheus.net/XL3DRender
12 41 0.48% www.etheus.net/~craig/Photos/2010-07-25 Fontainebleau/Day 1 - J A Martin/
13 35 0.41% www.google.com/search
14 28 0.33% translate.googleusercontent.com/translate_c
15 24 0.28% www.etheus.net/~craig/Photos/2010-07-25 Fontainebleau/Day 3 - 95.2/
16 24 0.28% www.etheus.net/~craig/Photos/2010-07-25 Fontainebleau/Day 4 - Bas Cuvier/
17 21 0.25% www.etheus.net/TCPFlag
18 21 0.25% www.etheus.net/~craig/
19 13 0.15% www.etheus.net/Image:Complete.jpg
20 12 0.14% www.etheus.net/Etheus:General_disclaimer
21 12 0.14% www.etheus.net/Image:Cut_Plugs.jpg
22 12 0.14% www.etheus.net/Image:Prepared.jpg
23 12 0.14% www.etheus.net/Image:Twist_Wires.jpg
24 12 0.14% www.etheus.net/Media/2/28/The_Quick_Chart_File_Format_Specification_1.01.pdf
25 12 0.14% www.etheus.net/~craig/Photos/
26 12 0.14% www.etheus.net/~craig/Video/
27 12 0.14% www.google.co.jp/search
28 12 0.14% www.google.com/url
29 11 0.13% www.google.co.th/imglanding
30 11 0.13% www.google.co.uk/search

Top 20 of 55 Total Search Strings
# Hits Search String
1 11 12.64% cp2102 linux
2 6 6.90% cp2101 linux
3 4 4.60% cp210x linux
4 4 4.60% cp210x.c
5 2 2.30% cp210 linux
6 2 2.30% cp2103 rs232
7 2 2.30% cp210x
8 2 2.30% cp210x driver
9 2 2.30% format qct
10 2 2.30% linux cp2101
11 2 2.30% linux cp2102
12 2 2.30% linux cp210x
13 2 2.30% linux module to change uptime
14 2 2.30% qct file conv-
15 2 2.30% what is a .qct file
16 1 1.15% adfblitzer
17 1 1.15% amiga 500 diagram
18 1 1.15% amiga pc floppy different
19 1 1.15% circuit to power a photo interrupter
20 1 1.15% constructing maze game using insulators and conductors

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.11% font

Top 15 of 235 Total User Agents
# Hits User Agent
1 818 9.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 768 9.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 540 6.35% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 437 5.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 233 2.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 207 2.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
7 178 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 161 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
9 153 1.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 148 1.74% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
11 148 1.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 124 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
13 109 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 107 1.26% Sosospider+(+http://help.soso.com/webspider.htm)
15 103 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for July 2010

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 3470 40.78% 2979 41.28% 51863 0.59% 0 0.00% 0 0.00% United States
2 1078 12.67% 992 13.75% 7881327 89.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 825 9.70% 741 10.27% 817903 9.24% 0 0.00% 0 0.00% Great Britain (UK)
4 490 5.76% 448 6.21% 18751 0.21% 0 0.00% 0 0.00% Germany
5 349 4.10% 200 2.77% 15178 0.17% 0 0.00% 0 0.00% Poland
6 332 3.90% 176 2.44% 893 0.01% 0 0.00% 0 0.00% China
7 211 2.48% 144 2.00% 1040 0.01% 0 0.00% 0 0.00% Italy
8 202 2.37% 200 2.77% 9154 0.10% 0 0.00% 0 0.00% Australia
9 195 2.29% 140 1.94% 2658 0.03% 0 0.00% 0 0.00% Japan
10 164 1.93% 155 2.15% 9591 0.11% 0 0.00% 0 0.00% Brazil
11 101 1.19% 98 1.36% 6722 0.08% 0 0.00% 0 0.00% France
12 97 1.14% 84 1.16% 462 0.01% 0 0.00% 0 0.00% Korea (South)
13 91 1.07% 84 1.16% 504 0.01% 0 0.00% 0 0.00% Russian Federation
14 81 0.95% 78 1.08% 2113 0.02% 0 0.00% 0 0.00% Netherlands
15 80 0.94% 58 0.80% 310 0.00% 0 0.00% 0 0.00% Uruguay
16 60 0.71% 41 0.57% 288 0.00% 0 0.00% 0 0.00% India
17 52 0.61% 52 0.72% 6048 0.07% 0 0.00% 0 0.00% Malta
18 51 0.60% 51 0.71% 4419 0.05% 0 0.00% 0 0.00% Thailand
19 50 0.59% 48 0.67% 257 0.00% 0 0.00% 0 0.00% Switzerland
20 49 0.58% 49 0.68% 2771 0.03% 0 0.00% 0 0.00% Austria
21 45 0.53% 45 0.62% 3526 0.04% 0 0.00% 0 0.00% Algeria
22 44 0.52% 44 0.61% 4763 0.05% 0 0.00% 0 0.00% Norway
23 42 0.49% 39 0.54% 235 0.00% 0 0.00% 0 0.00% Canada
24 39 0.46% 37 0.51% 205 0.00% 0 0.00% 0 0.00% Denmark
25 35 0.41% 24 0.33% 107 0.00% 0 0.00% 0 0.00% Romania
26 28 0.33% 27 0.37% 197 0.00% 0 0.00% 0 0.00% Bangladesh
27 24 0.28% 22 0.30% 169 0.00% 0 0.00% 0 0.00% Sweden
28 20 0.24% 19 0.26% 109 0.00% 0 0.00% 0 0.00% Israel
29 19 0.22% 18 0.25% 185 0.00% 0 0.00% 0 0.00% Greece
30 19 0.22% 18 0.25% 102 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01