
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 36 | 0 | 25 | 25 | 113 | 66 | 0 | 0 | 126 | 126 | 0 | 181 |
| Feb 2010 | 28 | 0 | 13 | 11 | 70 | 47 | 0 | 0 | 57 | 67 | 0 | 143 |
| Jan 2010 | 50 | 0 | 37 | 25 | 29 | 16 | 0 | 0 | 25 | 37 | 0 | 50 |
| Dec 2009 | 39 | 0 | 21 | 18 | 294 | 454 | 0 | 0 | 582 | 659 | 17 | 1209 |
| Nov 2009 | 46 | 1 | 24 | 20 | 320 | 525 | 0 | 0 | 608 | 730 | 53 | 1382 |
| Oct 2009 | 48 | 1 | 25 | 17 | 335 | 566 | 0 | 0 | 547 | 787 | 55 | 1488 |
| Sep 2009 | 63 | 1 | 32 | 12 | 273 | 727 | 0 | 0 | 376 | 970 | 47 | 1918 |
| Aug 2009 | 47 | 2 | 21 | 16 | 334 | 563 | 0 | 0 | 504 | 651 | 74 | 1480 |
| Jul 2009 | 53 | 1 | 21 | 17 | 341 | 624 | 0 | 0 | 541 | 655 | 58 | 1648 |
| Jun 2009 | 64 | 2 | 27 | 20 | 346 | 732 | 0 | 0 | 623 | 816 | 64 | 1931 |
| May 2009 | 49 | 2 | 18 | 15 | 331 | 584 | 0 | 0 | 465 | 561 | 70 | 1547 |
| Apr 2009 | 57 | 1 | 19 | 15 | 322 | 631 | 0 | 0 | 452 | 588 | 32 | 1726 |
| Totals | 5534 | 0 | 0 | 4906 | 6647 | 470 | 14703 | |||||
| Generated by Webalizer Version 2.01 |