Usage Statistics for www.microtron.org.uk

Summary Period: Last 12 Months
Generated 29-Jul-2010 18:12 UTC

Usage summary for www.microtron.org.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 26 0 19 18 81 47 0 0 92 95 0 134
Jun 2010 32 0 20 20 85 45 0 0 82 83 0 128
May 2010 30 0 20 20 43 21 0 0 40 41 0 60
Apr 2010 28 0 13 12 85 57 0 0 75 78 0 170
Mar 2010 25 0 10 10 65 35 0 0 41 41 0 102
Feb 2010 28 0 13 11 70 47 0 0 57 67 0 143
Jan 2010 50 0 37 25 29 16 0 0 25 37 0 50
Dec 2009 39 0 21 18 294 454 0 0 582 659 17 1209
Nov 2009 46 1 24 20 320 525 0 0 608 730 53 1382
Oct 2009 48 1 25 17 335 566 0 0 547 787 55 1488
Sep 2009 63 1 32 12 273 727 0 0 376 970 47 1918
Aug 2009 47 2 21 16 334 563 0 0 504 651 74 1480
Totals 3103 0 0 3029 4239 246 8264


Generated by Webalizer Version 2.01