
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 9 | 0 | 4 | 4 | 12 | 6 | 0 | 0 | 9 | 9 | 0 | 18 |
| Jan 2012 | 25 | 0 | 12 | 12 | 37 | 27 | 0 | 0 | 36 | 36 | 0 | 75 |
| Dec 2011 | 31 | 0 | 18 | 11 | 52 | 74 | 0 | 0 | 82 | 132 | 0 | 223 |
| Nov 2011 | 56 | 0 | 18 | 12 | 38 | 81 | 0 | 0 | 48 | 75 | 0 | 227 |
| Oct 2011 | 27 | 0 | 14 | 9 | 16 | 19 | 0 | 0 | 18 | 28 | 0 | 55 |
| Sep 2011 | 33 | 0 | 20 | 10 | 48 | 65 | 0 | 0 | 64 | 120 | 0 | 198 |
| Aug 2011 | 42 | 0 | 20 | 9 | 41 | 55 | 0 | 0 | 39 | 80 | 0 | 168 |
| Jul 2011 | 26 | 0 | 18 | 8 | 8 | 8 | 0 | 0 | 8 | 18 | 0 | 26 |
| Jun 2011 | 28 | 0 | 16 | 10 | 43 | 47 | 0 | 0 | 52 | 83 | 0 | 140 |
| May 2011 | 38 | 2 | 11 | 7 | 39 | 23 | 0 | 0 | 23 | 34 | 7 | 114 |
| Apr 2011 | 18 | 0 | 12 | 11 | 52 | 43 | 0 | 0 | 83 | 87 | 0 | 131 |
| Mar 2011 | 18 | 0 | 9 | 9 | 39 | 30 | 0 | 0 | 49 | 49 | 0 | 94 |
| Totals | 477 | 0 | 0 | 511 | 751 | 7 | 1469 | |||||
| Generated by Webalizer Version 2.01 |