Usage Statistics for www.microtron.org.uk

Summary Period: November 2009
Generated 01-Dec-2009 00:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 1382
Total Files 53
Total Pages 730
Total Visits 608
Total KBytes 525
Total Unique Sites 320
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 41
. Avg Max
Hits per Hour 1 15
Hits per Day 46 82
Files per Day 1 6
Pages per Day 24 52
Visits per Day 20 32
KBytes per Day 17 31
Hits by Response Code
Code 200 - OK 53
Code 301 - Moved Permanently 1268
Code 302 - Found 59
Code 304 - Not Modified 2

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 44 3.18% 3 5.66% 24 3.29% 19 3.12% 18 5.62% 17 3.28%
2 52 3.76% 4 7.55% 30 4.11% 27 4.44% 33 10.31% 19 3.71%
3 34 2.46% 2 3.77% 16 2.19% 15 2.47% 21 6.56% 13 2.43%
4 45 3.26% 2 3.77% 22 3.01% 20 3.29% 27 8.44% 17 3.31%
5 53 3.84% 2 3.77% 35 4.79% 32 5.26% 34 10.62% 19 3.67%
6 54 3.91% 3 5.66% 27 3.70% 21 3.45% 26 8.12% 21 3.92%
7 40 2.89% 6 11.32% 18 2.47% 14 2.30% 18 5.62% 16 3.03%
8 39 2.82% 1 1.89% 19 2.60% 19 3.12% 28 8.75% 15 2.82%
9 82 5.93% 0 0.00% 52 7.12% 25 4.11% 29 9.06% 31 5.83%
10 28 2.03% 0 0.00% 14 1.92% 13 2.14% 18 5.62% 11 2.02%
11 29 2.10% 0 0.00% 15 2.05% 14 2.30% 16 5.00% 11 2.09%
12 54 3.91% 0 0.00% 32 4.38% 20 3.29% 27 8.44% 21 3.96%
13 52 3.76% 1 1.89% 36 4.93% 28 4.61% 24 7.50% 20 3.76%
14 47 3.40% 0 0.00% 20 2.74% 18 2.96% 24 7.50% 17 3.31%
15 45 3.26% 1 1.89% 22 3.01% 22 3.62% 28 8.75% 17 3.25%
16 58 4.20% 3 5.66% 34 4.66% 30 4.93% 32 10.00% 22 4.24%
17 63 4.56% 5 9.43% 36 4.93% 29 4.77% 24 7.50% 24 4.59%
18 61 4.41% 4 7.55% 29 3.97% 26 4.28% 24 7.50% 23 4.48%
19 53 3.84% 2 3.77% 27 3.70% 23 3.78% 25 7.81% 20 3.88%
20 38 2.75% 1 1.89% 19 2.60% 17 2.80% 22 6.88% 14 2.74%
21 42 3.04% 2 3.77% 23 3.15% 22 3.62% 28 8.75% 16 3.09%
22 69 4.99% 0 0.00% 32 4.38% 29 4.77% 33 10.31% 26 5.02%
23 32 2.32% 3 5.66% 12 1.64% 9 1.48% 16 5.00% 12 2.36%
24 56 4.05% 4 7.55% 24 3.29% 21 3.45% 23 7.19% 21 3.99%
25 33 2.39% 0 0.00% 15 2.05% 12 1.97% 22 6.88% 13 2.40%
26 50 3.62% 2 3.77% 30 4.11% 22 3.62% 28 8.75% 19 3.61%
27 36 2.60% 1 1.89% 20 2.74% 19 3.12% 24 7.50% 14 2.59%
28 36 2.60% 0 0.00% 18 2.47% 17 2.80% 22 6.88% 14 2.60%
29 41 2.97% 1 1.89% 22 3.01% 19 3.12% 25 7.81% 16 2.96%
30 16 1.16% 0 0.00% 7 0.96% 7 1.15% 12 3.75% 6 1.08%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 6.30% 0 2 3.77% 1 52 7.12% 1 33 6.32%
1 2 69 4.99% 0 2 3.77% 1 35 4.79% 1 27 5.07%
2 1 47 3.40% 0 0 0.00% 0 24 3.29% 1 18 3.41%
3 1 47 3.40% 0 0 0.00% 0 21 2.88% 1 18 3.36%
4 2 78 5.64% 0 2 3.77% 1 30 4.11% 1 29 5.48%
5 1 43 3.11% 0 3 5.66% 0 21 2.88% 1 17 3.18%
6 2 60 4.34% 0 3 5.66% 1 35 4.79% 1 23 4.29%
7 1 49 3.55% 0 1 1.89% 0 25 3.42% 1 19 3.55%
8 1 45 3.26% 0 2 3.77% 0 26 3.56% 1 17 3.31%
9 1 56 4.05% 0 0 0.00% 0 17 2.33% 1 21 4.03%
10 1 56 4.05% 0 0 0.00% 1 32 4.38% 1 21 3.95%
11 1 42 3.04% 0 0 0.00% 0 18 2.47% 1 16 2.96%
12 1 44 3.18% 0 4 7.55% 0 28 3.84% 1 17 3.18%
13 1 40 2.89% 0 0 0.00% 0 21 2.88% 0 15 2.81%
14 1 36 2.60% 0 4 7.55% 0 18 2.47% 0 14 2.65%
15 1 46 3.33% 0 0 0.00% 1 30 4.11% 1 17 3.22%
16 1 53 3.84% 0 3 5.66% 1 33 4.52% 1 20 3.81%
17 1 49 3.55% 0 1 1.89% 0 24 3.29% 1 19 3.54%
18 2 87 6.30% 0 3 5.66% 1 33 4.52% 1 33 6.31%
19 2 63 4.56% 0 6 11.32% 1 36 4.93% 1 25 4.70%
20 1 53 3.84% 0 3 5.66% 0 24 3.29% 1 20 3.89%
21 2 71 5.14% 0 6 11.32% 1 40 5.48% 1 27 5.20%
22 2 63 4.56% 0 2 3.77% 1 41 5.62% 1 24 4.62%
23 3 98 7.09% 0 6 11.32% 2 66 9.04% 1 38 7.15%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 53 3.84% 25 4.85% /common-scripts/

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 53 3.84% 25 4.85% /common-scripts/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 3.84% 34 100.00% /common-scripts/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 3.84% 34 100.00% /common-scripts/

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 111 8.03% 0 0.00% 42 7.99% 23 3.78% 66.249.65.101
2 64 4.63% 0 0.00% 24 4.57% 16 2.63% 95.108.150.235
3 43 3.11% 1 1.89% 17 3.16% 19 3.12% 66.249.68.225
4 41 2.97% 0 0.00% 15 2.93% 0 0.00% 124.115.6.12
5 40 2.89% 0 0.00% 15 2.86% 10 1.64% 95.108.142.150
6 30 2.17% 0 0.00% 11 2.15% 13 2.14% 66.249.65.102
7 29 2.10% 0 0.00% 11 2.06% 1 0.16% 216.129.119.42
8 29 2.10% 2 3.77% 11 2.10% 11 1.81% 66.249.65.99
9 28 2.03% 0 0.00% 11 2.01% 0 0.00% 67.218.116.132
10 27 1.95% 1 1.89% 11 2.00% 12 1.97% 66.249.65.59
11 25 1.81% 1 1.89% 10 1.83% 14 2.30% 67.195.115.32
12 24 1.74% 0 0.00% 9 1.72% 24 3.95% 124.115.0.103
13 23 1.66% 0 0.00% 9 1.65% 23 3.78% 124.115.4.199
14 23 1.66% 1 1.89% 9 1.68% 9 1.48% 66.249.68.246
15 21 1.52% 0 0.00% 8 1.48% 0 0.00% 216.129.119.12
16 19 1.37% 0 0.00% 7 1.36% 17 2.80% 174.129.172.122
17 18 1.30% 0 0.00% 7 1.29% 18 2.96% 124.115.0.104
18 17 1.23% 0 0.00% 6 1.22% 7 1.15% 66.249.65.177
19 16 1.16% 0 0.00% 6 1.15% 16 2.63% 124.115.0.165
20 13 0.94% 0 0.00% 5 0.93% 13 2.14% 114.80.93.71
21 13 0.94% 0 0.00% 5 0.93% 13 2.14% 124.115.1.7
22 13 0.94% 0 0.00% 5 0.93% 13 2.14% 58.61.164.139
23 13 0.94% 0 0.00% 5 0.93% 13 2.14% 58.61.164.140
24 13 0.94% 0 0.00% 5 0.93% 13 2.14% 58.61.164.141
25 13 0.94% 0 0.00% 5 0.98% 13 2.14% 58.61.164.39
26 13 0.94% 0 0.00% 5 0.93% 13 2.14% 58.61.164.40
27 13 0.94% 3 5.66% 5 0.95% 7 1.15% 65.55.230.180
28 12 0.87% 0 0.00% 5 0.86% 12 1.97% 124.115.1.8
29 11 0.80% 6 11.32% 5 0.95% 3 0.49% 65.55.207.123
30 11 0.80% 3 5.66% 4 0.81% 6 0.99% 67.195.37.175

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 8.03% 0 0.00% 42 7.99% 23 3.78% 66.249.65.101
2 64 4.63% 0 0.00% 24 4.57% 16 2.63% 95.108.150.235
3 43 3.11% 1 1.89% 17 3.16% 19 3.12% 66.249.68.225
4 41 2.97% 0 0.00% 15 2.93% 0 0.00% 124.115.6.12
5 40 2.89% 0 0.00% 15 2.86% 10 1.64% 95.108.142.150
6 30 2.17% 0 0.00% 11 2.15% 13 2.14% 66.249.65.102
7 29 2.10% 2 3.77% 11 2.10% 11 1.81% 66.249.65.99
8 29 2.10% 0 0.00% 11 2.06% 1 0.16% 216.129.119.42
9 28 2.03% 0 0.00% 11 2.01% 0 0.00% 67.218.116.132
10 27 1.95% 1 1.89% 11 2.00% 12 1.97% 66.249.65.59

Top 15 of 16 Total Referrers
# Hits Referrer
1 45 3.26% http://tigeress08.deviantart.com/
2 18 1.30% http://www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html
3 6 0.43% http://www.qariya.com/vb/showthread.php
4 5 0.36% http://www.zipharm.de/bestellen/l.htmlevitra
5 2 0.14% http://www.diyaudio.com/forums/parts/24611-help-possible-counterfeit-2sc3281-2sa1302.html
6 2 0.14% http://www.netcraft.com/survey/
7 2 0.14% http://www.sat.dundee.ac.uk/weather
8 2 0.14% http://www.sat.dundee.ac.uk/weather/
9 2 0.14% http://www.thetales.co.uk/lofiversion/index.php
10 1 0.07% http://dontronics.websitetoolbox.com/post
11 1 0.07% http://www.btnode.ethz.ch/Documentation/TipsAndTricks
12 1 0.07% http://www.cygnal.org/ubb/Forum9/HTML/000787.html
13 1 0.07% http://www.cygnal.org/ubb/Forum9/HTML/001304.html
14 1 0.07% http://www.ultraviolet.org/mail-archives/spca50x.2004/msg00037.html
15 1 0.07% http://www.zipharm.de/bestellen/cialis.html

Top 15 of 41 Total User Agents
# Hits User Agent
1 315 22.79% Googlebot/2.1
2 221 15.99% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 168 12.16% MSIE 6.0
4 149 10.78% Mozilla/5.0
5 124 8.97% Sosospider+(+http://help.soso.com/webspider.htm)
6 110 7.96% Win16
7 39 2.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 35 2.53% MSIE 7.0
9 30 2.17% Yahoo! Slurp
10 29 2.10% Mozilla/4.0
11 27 1.95% NetcraftSurveyAgent/1.0
12 20 1.45% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 18 1.30% Yahoo! Slurp/3.0
14 8 0.58% NaverBot/1.0
15 8 0.58% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1382 100.00% 53 100.00% 525 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01