Usage Statistics for www.microtron.org.uk

Summary Period: January 2010
Generated 14-Feb-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 50
Total Files 0
Total Pages 37
Total Visits 25
Total kB Files 16
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 2 10
Hits per Day 50 50
Files per Day 0 0
Pages per Day 37 37
Visits per Day 25 25
kB Files per Day 16 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 50

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 50 100.00% 0 0.00% 37 100.00% 25 100.00% 29 100.00% 16 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 2 4.00% 0 0 0.00% 1 1 2.70% 1 1 3.79% 0 0 0.00% 0 0 0.00%
7 2 2 4.00% 0 0 0.00% 2 2 5.41% 1 1 3.72% 0 0 0.00% 0 0 0.00%
8 10 10 20.00% 0 0 0.00% 6 6 16.22% 3 3 21.09% 0 0 0.00% 0 0 0.00%
9 4 4 8.00% 0 0 0.00% 4 4 10.81% 1 1 7.44% 0 0 0.00% 0 0 0.00%
10 2 2 4.00% 0 0 0.00% 2 2 5.41% 1 1 3.79% 0 0 0.00% 0 0 0.00%
11 3 3 6.00% 0 0 0.00% 2 2 5.41% 1 1 5.67% 0 0 0.00% 0 0 0.00%
12 4 4 8.00% 0 0 0.00% 3 3 8.11% 1 1 7.94% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 1 2.00% 0 0 0.00% 1 1 2.70% 0 0 1.91% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 2.00% 0 0 0.00% 1 1 2.70% 0 0 1.86% 0 0 0.00% 0 0 0.00%
17 1 1 2.00% 0 0 0.00% 1 1 2.70% 0 0 2.36% 0 0 0.00% 0 0 0.00%
18 2 2 4.00% 0 0 0.00% 1 1 2.70% 1 1 4.22% 0 0 0.00% 0 0 0.00%
19 3 3 6.00% 0 0 0.00% 2 2 5.41% 1 1 6.17% 0 0 0.00% 0 0 0.00%
20 3 3 6.00% 0 0 0.00% 2 2 5.41% 1 1 7.08% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 2 4.00% 0 0 0.00% 2 2 5.41% 1 1 3.81% 0 0 0.00% 0 0 0.00%
23 10 10 20.00% 0 0 0.00% 7 7 18.92% 3 3 19.15% 0 0 0.00% 0 0 0.00%

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16 32.00% 0 0.00% 5 29.91% 0 0.00% 0 0.00% 2 8.00% 66.249.71.249
2 4 8.00% 0 0.00% 1 8.43% 0 0.00% 0 0.00% 1 4.00% 95.108.150.235
3 2 4.00% 0 0.00% 1 4.72% 0 0.00% 0 0.00% 1 4.00% 61.247.204.24
4 2 4.00% 0 0.00% 1 4.22% 0 0.00% 0 0.00% 1 4.00% 65.55.106.157
5 2 4.00% 0 0.00% 1 4.31% 0 0.00% 0 0.00% 1 4.00% 65.55.207.48
6 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.124
7 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.131
8 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.69
9 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.91
10 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.93
11 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 124.115.0.103
12 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 124.115.0.165
13 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 124.115.1.7
14 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 124.115.1.8
15 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 124.115.4.199
16 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
17 1 2.00% 0 0.00% 0 1.95% 0 0.00% 0 0.00% 1 4.00% 131.173.33.101
18 1 2.00% 0 0.00% 0 1.91% 0 0.00% 0 0.00% 1 4.00% 188.192.96.46
19 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 208.80.193.28
20 1 2.00% 0 0.00% 0 1.85% 0 0.00% 0 0.00% 0 0.00% 216.129.119.12
21 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 0 0.00% 220.181.7.28
22 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 0 0.00% 41.235.61.233
23 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 58.61.164.139
24 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 58.61.164.140
25 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 58.61.164.141
26 1 2.00% 0 0.00% 0 1.95% 0 0.00% 0 0.00% 1 4.00% 58.61.164.39
27 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 1 4.00% 58.61.164.40
28 1 2.00% 0 0.00% 0 1.91% 0 0.00% 0 0.00% 1 4.00% 66.215.19.211
29 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% 0 0.00% 91.108.203.121

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 32.00% 0 0.00% 5 29.91% 0 0.00% 0 0.00% 2 8.00% 66.249.71.249
2 4 8.00% 0 0.00% 1 8.43% 0 0.00% 0 0.00% 1 4.00% 95.108.150.235
3 2 4.00% 0 0.00% 1 4.72% 0 0.00% 0 0.00% 1 4.00% 61.247.204.24
4 2 4.00% 0 0.00% 1 4.31% 0 0.00% 0 0.00% 1 4.00% 65.55.207.48
5 2 4.00% 0 0.00% 1 4.22% 0 0.00% 0 0.00% 1 4.00% 65.55.106.157
6 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.124
7 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.131
8 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.69
9 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.91
10 1 2.00% 0 0.00% 0 2.36% 0 0.00% 0 0.00% 1 4.00% 123.125.66.93

Top 4 of 4 Total Referrers
# Hits Referrer
1 46 92.00% - (Direct Request)
2 2 4.00% www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html
3 1 2.00% tigeress08.deviantart.com/
4 1 2.00% www.qariya.com/vb/showthread.php

Top 14 of 14 Total User Agents
# Hits User Agent
1 16 32.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 14.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6 12.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 4 8.00% Sosospider+(+http://help.soso.com/webspider.htm)
5 4 8.00% Yandex/1.01.001 (compatible; Win16; H)
6 4 8.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2 4.00% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 1 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; OfficeLiveConnector.1.3; OfficeLivePatch.0.0; Hot
9 1 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET
10 1 2.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 1 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 1 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 1 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.04 (jaunty) Shiretoko/3.5.7
14 1 2.00% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.3a1pre) Gecko/20091210

Usage by Location for January 2010

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 23 46.00% 0 0.00% 7 44.56% 0 0.00% 0 0.00% United States
2 17 34.00% 0 0.00% 6 34.71% 0 0.00% 0 0.00% China
3 5 10.00% 0 0.00% 2 10.34% 0 0.00% 0 0.00% Unresolved/Unknown
4 2 4.00% 0 0.00% 1 4.72% 0 0.00% 0 0.00% Korea (South)
5 1 2.00% 0 0.00% 0 1.95% 0 0.00% 0 0.00% Germany
6 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% Egypt
7 1 2.00% 0 0.00% 0 1.86% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01