Usage Statistics for www.microtron.org.uk

Summary Period: February 2010
Generated 07-Mar-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 143
Total Files 0
Total Pages 67
Total Visits 57
Total kB Files 47
Total kB In 0
Total kB Out 0
Total Unique Sites 70
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 11
Hits per Day 28 66
Files per Day 0 0
Pages per Day 13 37
Visits per Day 11 28
kB Files per Day 9 22
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 143

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
21 20 13.99% 0 0.00% 11 16.42% 11 19.30% 14 20.00% 6 13.66% 0 0.00% 0 0.00%
22 44 30.77% 0 0.00% 14 20.90% 13 22.81% 23 32.86% 14 30.22% 0 0.00% 0 0.00%
23 7 4.90% 0 0.00% 3 4.48% 3 5.26% 4 5.71% 2 4.94% 0 0.00% 0 0.00%
24 66 46.15% 0 0.00% 37 55.22% 28 49.12% 35 50.00% 22 46.77% 0 0.00% 0 0.00%
25 6 4.20% 0 0.00% 2 2.99% 2 3.51% 5 7.14% 2 4.41% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 9 6.29% 0 0 0.00% 1 5 7.46% 1 3 6.39% 0 0 0.00% 0 0 0.00%
1 2 10 6.99% 0 0 0.00% 2 10 14.93% 1 3 6.55% 0 0 0.00% 0 0 0.00%
2 2 12 8.39% 0 0 0.00% 1 6 8.96% 1 4 8.48% 0 0 0.00% 0 0 0.00%
3 0 3 2.10% 0 0 0.00% 0 1 1.49% 0 1 2.29% 0 0 0.00% 0 0 0.00%
4 1 5 3.50% 0 0 0.00% 0 2 2.99% 0 2 3.80% 0 0 0.00% 0 0 0.00%
5 0 2 1.40% 0 0 0.00% 0 1 1.49% 0 1 1.30% 0 0 0.00% 0 0 0.00%
6 1 9 6.29% 0 0 0.00% 0 3 4.48% 1 3 6.20% 0 0 0.00% 0 0 0.00%
7 0 4 2.80% 0 0 0.00% 0 3 4.48% 0 1 2.99% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 2.80% 0 0 0.00% 0 1 1.49% 0 1 2.77% 0 0 0.00% 0 0 0.00%
10 1 5 3.50% 0 0 0.00% 0 2 2.99% 0 2 3.65% 0 0 0.00% 0 0 0.00%
11 0 4 2.80% 0 0 0.00% 0 2 2.99% 0 1 2.99% 0 0 0.00% 0 0 0.00%
12 0 3 2.10% 0 0 0.00% 0 1 1.49% 0 1 2.31% 0 0 0.00% 0 0 0.00%
13 1 6 4.20% 0 0 0.00% 0 3 4.48% 0 2 4.24% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 1.40% 0 0 0.00% 0 1 1.49% 0 1 1.50% 0 0 0.00% 0 0 0.00%
16 1 7 4.90% 0 0 0.00% 0 1 1.49% 0 2 4.91% 0 0 0.00% 0 0 0.00%
17 0 3 2.10% 0 0 0.00% 0 0 0.00% 0 1 2.12% 0 0 0.00% 0 0 0.00%
18 2 14 9.79% 0 0 0.00% 1 6 8.96% 1 5 9.84% 0 0 0.00% 0 0 0.00%
19 1 6 4.20% 0 0 0.00% 0 1 1.49% 0 2 4.10% 0 0 0.00% 0 0 0.00%
20 1 6 4.20% 0 0 0.00% 0 3 4.48% 0 2 4.10% 0 0 0.00% 0 0 0.00%
21 1 5 3.50% 0 0 0.00% 0 0 0.00% 0 2 3.77% 0 0 0.00% 0 0 0.00%
22 3 15 10.49% 0 0 0.00% 1 7 10.45% 1 5 9.87% 0 0 0.00% 0 0 0.00%
23 1 9 6.29% 0 0 0.00% 1 8 11.94% 1 3 5.84% 0 0 0.00% 0 0 0.00%

Top 30 of 70 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 7.69% 0 0.00% 3 7.14% 0 0.00% 0 0.00% 2 3.51% 66.249.71.173
2 7 4.90% 0 0.00% 2 4.57% 0 0.00% 0 0.00% 4 7.02% 58.61.164.141
3 7 4.90% 0 0.00% 2 4.57% 0 0.00% 0 0.00% 2 3.51% 58.61.164.40
4 6 4.20% 0 0.00% 2 3.94% 0 0.00% 0 0.00% 3 5.26% 67.195.115.180
5 5 3.50% 0 0.00% 2 3.25% 0 0.00% 0 0.00% 2 3.51% 66.249.71.241
6 4 2.80% 0 0.00% 1 2.63% 0 0.00% 0 0.00% 1 1.75% 75.101.216.126
7 4 2.80% 0 0.00% 1 2.94% 0 0.00% 0 0.00% 1 1.75% 95.108.150.235
8 3 2.10% 0 0.00% 1 1.95% 0 0.00% 0 0.00% 3 5.26% 124.115.0.104
9 3 2.10% 0 0.00% 1 1.95% 0 0.00% 0 0.00% 3 5.26% 124.115.0.165
10 3 2.10% 0 0.00% 1 2.47% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
11 3 2.10% 0 0.00% 1 1.94% 0 0.00% 0 0.00% 0 0.00% 216.129.119.12
12 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 124.115.0.103
13 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 124.115.1.7
14 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 124.115.1.8
15 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 124.115.4.199
16 2 1.40% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 0 0.00% 207.46.199.45
17 2 1.40% 0 0.00% 1 1.64% 0 0.00% 0 0.00% 0 0.00% 207.46.199.52
18 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 58.61.164.139
19 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% 2 3.51% 58.61.164.140
20 2 1.40% 0 0.00% 1 1.36% 0 0.00% 0 0.00% 2 3.51% 58.61.164.39
21 2 1.40% 0 0.00% 1 1.47% 0 0.00% 0 0.00% 0 0.00% 65.55.106.136
22 2 1.40% 0 0.00% 1 1.47% 0 0.00% 0 0.00% 1 1.75% 65.55.106.211
23 2 1.40% 0 0.00% 1 1.50% 0 0.00% 0 0.00% 1 1.75% 65.55.106.230
24 2 1.40% 0 0.00% 1 1.49% 0 0.00% 0 0.00% 1 1.75% 65.55.106.235
25 2 1.40% 0 0.00% 1 1.49% 0 0.00% 0 0.00% 1 1.75% 65.55.107.180
26 2 1.40% 0 0.00% 1 1.50% 0 0.00% 0 0.00% 1 1.75% 65.55.207.121
27 2 1.40% 0 0.00% 1 1.47% 0 0.00% 0 0.00% 0 0.00% 65.55.207.136
28 2 1.40% 0 0.00% 1 1.50% 0 0.00% 0 0.00% 1 1.75% 65.55.207.138
29 2 1.40% 0 0.00% 1 1.50% 0 0.00% 0 0.00% 1 1.75% 65.55.207.48
30 2 1.40% 0 0.00% 1 1.47% 0 0.00% 0 0.00% 1 1.75% 65.55.207.50

Top 10 of 70 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11 7.69% 0 0.00% 3 7.14% 0 0.00% 0 0.00% 2 3.51% 66.249.71.173
2 7 4.90% 0 0.00% 2 4.57% 0 0.00% 0 0.00% 4 7.02% 58.61.164.141
3 7 4.90% 0 0.00% 2 4.57% 0 0.00% 0 0.00% 2 3.51% 58.61.164.40
4 6 4.20% 0 0.00% 2 3.94% 0 0.00% 0 0.00% 3 5.26% 67.195.115.180
5 5 3.50% 0 0.00% 2 3.25% 0 0.00% 0 0.00% 2 3.51% 66.249.71.241
6 4 2.80% 0 0.00% 1 2.94% 0 0.00% 0 0.00% 1 1.75% 95.108.150.235
7 4 2.80% 0 0.00% 1 2.63% 0 0.00% 0 0.00% 1 1.75% 75.101.216.126
8 3 2.10% 0 0.00% 1 2.47% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
9 3 2.10% 0 0.00% 1 1.95% 0 0.00% 0 0.00% 3 5.26% 124.115.0.104
10 3 2.10% 0 0.00% 1 1.95% 0 0.00% 0 0.00% 3 5.26% 124.115.0.165

Top 4 of 4 Total Referrers
# Hits Referrer
1 136 95.10% - (Direct Request)
2 3 2.10% www.diyaudio.com/forums/parts/24611-help-possible-counterfeit-2sc3281-2sa1302.html
3 2 1.40% www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html
4 2 1.40% www.qariya.com/vb/showthread.php

Top 15 of 25 Total User Agents
# Hits User Agent
1 43 30.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 25 17.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14 9.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13 9.09% Sosospider+(+http://help.soso.com/webspider.htm)
5 7 4.90% Googlebot/2.1 (+http://www.google.com/bot.html)
6 5 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 4 2.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 4 2.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 4 2.80% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
10 4 2.80% Yandex/1.01.001 (compatible; Win16; H)
11 2 1.40% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 2 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 2 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 2 1.40% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
15 2 1.40% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620

Usage by Location for February 2010

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 86 60.14% 0 0.00% 30 62.53% 0 0.00% 0 0.00% United States
2 37 25.87% 0 0.00% 12 24.65% 0 0.00% 0 0.00% China
3 13 9.09% 0 0.00% 4 8.18% 0 0.00% 0 0.00% Unresolved/Unknown
4 2 1.40% 0 0.00% 1 1.30% 0 0.00% 0 0.00% Egypt
5 1 0.70% 0 0.00% 0 0.65% 0 0.00% 0 0.00% Australia
6 1 0.70% 0 0.00% 0 0.67% 0 0.00% 0 0.00% Germany
7 1 0.70% 0 0.00% 0 0.68% 0 0.00% 0 0.00% Spain
8 1 0.70% 0 0.00% 0 0.67% 0 0.00% 0 0.00% Great Britain (UK)
9 1 0.70% 0 0.00% 0 0.68% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01