Usage Statistics for www.microtron.org.uk

Summary Period: March 2010
Generated 11-Apr-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2010
Total Hits 102
Total Files 0
Total Pages 41
Total Visits 41
Total kB Files 35
Total kB In 0
Total kB Out 0
Total Unique Sites 65
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 6
Hits per Day 25 41
Files per Day 0 0
Pages per Day 10 20
Visits per Day 10 20
kB Files per Day 9 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 101
Code 304 - Not Modified 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 14 13.73% 0 0.00% 3 7.32% 3 7.32% 9 13.85% 5 14.13% 0 0.00% 0 0.00%
29 41 40.20% 0 0.00% 20 48.78% 20 48.78% 30 46.15% 14 38.47% 0 0.00% 0 0.00%
30 20 19.61% 0 0.00% 8 19.51% 8 19.51% 16 24.62% 7 20.29% 0 0.00% 0 0.00%
31 27 26.47% 0 0.00% 10 24.39% 10 24.39% 22 33.85% 10 27.12% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 1.10% 0 0 0.00% 0 0 0.00%
1 1 4 3.92% 0 0 0.00% 0 2 4.88% 0 1 3.94% 0 0 0.00% 0 0 0.00%
2 2 8 7.84% 0 0 0.00% 1 4 9.76% 1 3 7.92% 0 0 0.00% 0 0 0.00%
3 1 6 5.88% 0 0 0.00% 0 3 7.32% 1 2 6.41% 0 0 0.00% 0 0 0.00%
4 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 1.10% 0 0 0.00% 0 0 0.00%
5 0 3 2.94% 0 0 0.00% 0 1 2.44% 0 1 3.11% 0 0 0.00% 0 0 0.00%
6 0 1 0.98% 0 0 0.00% 0 0 0.00% 0 0 0.87% 0 0 0.00% 0 0 0.00%
7 2 8 7.84% 0 0 0.00% 0 2 4.88% 1 3 7.44% 0 0 0.00% 0 0 0.00%
8 0 3 2.94% 0 0 0.00% 0 0 0.00% 0 1 3.07% 0 0 0.00% 0 0 0.00%
9 1 4 3.92% 0 0 0.00% 0 2 4.88% 0 1 3.98% 0 0 0.00% 0 0 0.00%
10 0 1 0.98% 0 0 0.00% 0 1 2.44% 0 0 1.13% 0 0 0.00% 0 0 0.00%
11 1 4 3.92% 0 0 0.00% 0 0 0.00% 0 1 4.17% 0 0 0.00% 0 0 0.00%
12 2 8 7.84% 0 0 0.00% 0 2 4.88% 1 3 7.96% 0 0 0.00% 0 0 0.00%
13 0 3 2.94% 0 0 0.00% 0 2 4.88% 0 1 2.88% 0 0 0.00% 0 0 0.00%
14 0 3 2.94% 0 0 0.00% 0 2 4.88% 0 1 2.90% 0 0 0.00% 0 0 0.00%
15 0 2 1.96% 0 0 0.00% 0 1 2.44% 0 1 2.04% 0 0 0.00% 0 0 0.00%
16 1 5 4.90% 0 0 0.00% 0 2 4.88% 0 2 5.08% 0 0 0.00% 0 0 0.00%
17 2 8 7.84% 0 0 0.00% 1 5 12.20% 1 3 7.47% 0 0 0.00% 0 0 0.00%
18 0 2 1.96% 0 0 0.00% 0 1 2.44% 0 1 1.97% 0 0 0.00% 0 0 0.00%
19 2 8 7.84% 0 0 0.00% 0 2 4.88% 1 3 7.69% 0 0 0.00% 0 0 0.00%
20 0 3 2.94% 0 0 0.00% 0 2 4.88% 0 1 2.84% 0 0 0.00% 0 0 0.00%
21 1 6 5.88% 0 0 0.00% 0 2 4.88% 0 2 4.81% 0 0 0.00% 0 0 0.00%
22 1 4 3.92% 0 0 0.00% 0 3 7.32% 0 1 3.71% 0 0 0.00% 0 0 0.00%
23 1 6 5.88% 0 0 0.00% 0 2 4.88% 1 2 6.42% 0 0 0.00% 0 0 0.00%

Top 30 of 65 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6 5.88% 0 0.00% 2 4.34% 0 0.00% 0 0.00% 1 2.44% 66.249.65.147
2 5 4.90% 0 0.00% 2 5.12% 0 0.00% 0 0.00% 2 4.88% 207.46.204.183
3 4 3.92% 0 0.00% 1 3.52% 0 0.00% 0 0.00% 4 9.76% 58.61.164.39
4 4 3.92% 0 0.00% 2 4.40% 0 0.00% 0 0.00% 2 4.88% 67.16.94.2
5 3 2.94% 0 0.00% 1 2.61% 0 0.00% 0 0.00% 3 7.32% 114.80.93.73
6 3 2.94% 0 0.00% 1 2.61% 0 0.00% 0 0.00% 3 7.32% 124.115.4.215
7 3 2.94% 0 0.00% 1 3.11% 0 0.00% 0 0.00% 1 2.44% 207.46.195.242
8 2 1.96% 0 0.00% 1 1.78% 0 0.00% 0 0.00% 1 2.44% 174.129.169.49
9 2 1.96% 0 0.00% 1 2.01% 0 0.00% 0 0.00% 1 2.44% 207.46.13.131
10 2 1.96% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 1 2.44% 207.46.13.145
11 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 1 2.44% 207.46.13.51
12 2 1.96% 0 0.00% 1 2.01% 0 0.00% 0 0.00% 1 2.44% 207.46.13.87
13 2 1.96% 0 0.00% 1 1.99% 0 0.00% 0 0.00% 1 2.44% 207.46.13.90
14 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 1 2.44% 207.46.195.223
15 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 207.46.199.185
16 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 0 0.00% 207.46.199.54
17 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 0 0.00% 207.46.204.181
18 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 0 0.00% 207.46.204.240
19 2 1.96% 0 0.00% 1 1.97% 0 0.00% 0 0.00% 0 0.00% 207.46.204.242
20 2 1.96% 0 0.00% 1 1.78% 0 0.00% 0 0.00% 1 2.44% 38.99.97.174
21 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 65.55.107.181
22 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 65.55.207.137
23 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 65.55.207.47
24 1 0.98% 0 0.00% 0 0.87% 0 0.00% 0 0.00% 1 2.44% 114.80.93.71
25 1 0.98% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 0 0.00% 123.125.66.114
26 1 0.98% 0 0.00% 0 0.87% 0 0.00% 0 0.00% 1 2.44% 124.115.1.7
27 1 0.98% 0 0.00% 0 0.87% 0 0.00% 0 0.00% 1 2.44% 124.115.1.8
28 1 0.98% 0 0.00% 0 1.10% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
29 1 0.98% 0 0.00% 0 0.87% 0 0.00% 0 0.00% 0 0.00% 174.31.141.55
30 1 0.98% 0 0.00% 0 1.13% 0 0.00% 0 0.00% 1 2.44% 194.107.94.231

Top 10 of 65 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5 4.90% 0 0.00% 2 5.12% 0 0.00% 0 0.00% 2 4.88% 207.46.204.183
2 4 3.92% 0 0.00% 2 4.40% 0 0.00% 0 0.00% 2 4.88% 67.16.94.2
3 6 5.88% 0 0.00% 2 4.34% 0 0.00% 0 0.00% 1 2.44% 66.249.65.147
4 4 3.92% 0 0.00% 1 3.52% 0 0.00% 0 0.00% 4 9.76% 58.61.164.39
5 3 2.94% 0 0.00% 1 3.11% 0 0.00% 0 0.00% 1 2.44% 207.46.195.242
6 3 2.94% 0 0.00% 1 2.61% 0 0.00% 0 0.00% 3 7.32% 114.80.93.73
7 3 2.94% 0 0.00% 1 2.61% 0 0.00% 0 0.00% 3 7.32% 124.115.4.215
8 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 207.46.199.185
9 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 65.55.107.181
10 2 1.96% 0 0.00% 1 2.20% 0 0.00% 0 0.00% 0 0.00% 65.55.207.137

Top 5 of 5 Total Referrers
# Hits Referrer
1 96 94.12% - (Direct Request)
2 2 1.96% tigeress08.deviantart.com/
3 2 1.96% www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html
4 1 0.98% 209.85.129.132/search
5 1 0.98% www.cygnal.org/ubb/Forum1/HTML/002151.html

Top 15 of 19 Total User Agents
# Hits User Agent
1 59 57.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 16 15.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4 3.92% Gigabot/3.0 (http://www.gigablast.com/spider.html)
4 4 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2 1.96% Googlebot-Image/1.0
6 2 1.96% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 2 1.96% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
8 1 0.98% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; FunWebProducts; (R1 1.1))
10 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 618; .NET CLR 2.0.50727; MS-RTC LM 8; .NET CLR 1.1.4322; .
11 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.3; ypl
12 1 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1 0.98% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 1 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Ant.com Toolbar 2.0.1 Firefox/3.6.2
15 1 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.2; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8

Usage by Location for March 2010

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 74 72.55% 0 0.00% 26 74.71% 0 0.00% 0 0.00% United States
2 15 14.71% 0 0.00% 5 13.59% 0 0.00% 0 0.00% China
3 5 4.90% 0 0.00% 2 4.43% 0 0.00% 0 0.00% Unresolved/Unknown
4 4 3.92% 0 0.00% 1 3.47% 0 0.00% 0 0.00% Australia
5 1 0.98% 0 0.00% 0 1.13% 0 0.00% 0 0.00% Austria
6 1 0.98% 0 0.00% 0 0.91% 0 0.00% 0 0.00% Great Britain (UK)
7 1 0.98% 0 0.00% 0 0.87% 0 0.00% 0 0.00% Indonesia
8 1 0.98% 0 0.00% 0 0.89% 0 0.00% 0 0.00% Slovenia


Generated by Webalizer Version 2.01