Usage Statistics for www.microtron.org.uk

Summary Period: May 2010
Generated 13-Jun-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 60
Total Files 0
Total Pages 41
Total Visits 40
Total kB Files 21
Total kB In 0
Total kB Out 0
Total Unique Sites 43
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 5
Hits per Day 30 39
Files per Day 0 0
Pages per Day 20 25
Visits per Day 20 24
kB Files per Day 11 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 60

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 21 35.00% 0 0.00% 16 39.02% 16 40.00% 20 46.51% 8 35.46% 0 0.00% 0 0.00%
31 39 65.00% 0 0.00% 25 60.98% 24 60.00% 31 72.09% 14 64.54% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 2 3.33% 0 0 0.00% 0 1 2.44% 0 1 2.86% 0 0 0.00% 0 0 0.00%
1 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 3.63% 0 0 0.00% 0 0 0.00%
2 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 3.63% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 3.63% 0 0 0.00% 0 0 0.00%
5 2 5 8.33% 0 0 0.00% 1 2 4.88% 1 2 7.26% 0 0 0.00% 0 0 0.00%
6 1 3 5.00% 0 0 0.00% 1 3 7.32% 1 1 5.13% 0 0 0.00% 0 0 0.00%
7 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 3.63% 0 0 0.00% 0 0 0.00%
8 2 5 8.33% 0 0 0.00% 0 1 2.44% 1 2 8.42% 0 0 0.00% 0 0 0.00%
9 3 6 10.00% 0 0 0.00% 0 0 0.00% 1 2 8.59% 0 0 0.00% 0 0 0.00%
10 2 4 6.67% 0 0 0.00% 1 3 7.32% 1 1 6.49% 0 0 0.00% 0 0 0.00%
11 0 1 1.67% 0 0 0.00% 0 1 2.44% 0 0 1.43% 0 0 0.00% 0 0 0.00%
12 1 3 5.00% 0 0 0.00% 1 2 4.88% 1 1 5.44% 0 0 0.00% 0 0 0.00%
13 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 2.86% 0 0 0.00% 0 0 0.00%
14 2 5 8.33% 0 0 0.00% 2 4 9.76% 1 2 9.07% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.67% 0 0 0.00% 0 1 2.44% 0 0 1.81% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 3 5.00% 0 0 0.00% 1 2 4.88% 1 1 5.44% 0 0 0.00% 0 0 0.00%
19 2 5 8.33% 0 0 0.00% 2 4 9.76% 1 2 9.07% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 2 5 8.33% 0 0 0.00% 2 5 12.20% 1 2 7.96% 0 0 0.00% 0 0 0.00%
22 1 2 3.33% 0 0 0.00% 1 2 4.88% 0 1 3.63% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 43 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4 6.67% 0 0.00% 1 5.73% 0 0.00% 0 0.00% 4 10.00% 124.115.0.165
2 2 3.33% 0 0.00% 1 3.67% 0 0.00% 0 0.00% 0 0.00% 119.235.237.93
3 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 123.125.66.131
4 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
5 2 3.33% 0 0.00% 1 3.31% 0 0.00% 0 0.00% 1 2.50% 207.46.13.89
6 2 3.33% 0 0.00% 1 2.86% 0 0.00% 0 0.00% 0 0.00% 216.129.119.13
7 2 3.33% 0 0.00% 1 2.86% 0 0.00% 0 0.00% 0 0.00% 216.129.119.14
8 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.115
9 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.72
10 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.76
11 2 3.33% 0 0.00% 1 2.86% 0 0.00% 0 0.00% 1 2.50% 66.249.65.232
12 2 3.33% 0 0.00% 1 2.93% 0 0.00% 0 0.00% 1 2.50% 67.195.115.213
13 2 3.33% 0 0.00% 1 2.86% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130
14 2 3.33% 0 0.00% 1 2.86% 0 0.00% 0 0.00% 0 0.00% 67.218.116.132
15 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 1 2.50% 91.205.96.13
16 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.117
17 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.127
18 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.134
19 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.58
20 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.61
21 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.69
22 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.70
23 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.85
24 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.91
25 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.93
26 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 1 2.50% 123.125.66.96
27 1 1.67% 0 0.00% 0 1.43% 0 0.00% 0 0.00% 1 2.50% 124.115.4.199
28 1 1.67% 0 0.00% 0 1.43% 0 0.00% 0 0.00% 1 2.50% 207.46.13.141
29 1 1.67% 0 0.00% 0 1.43% 0 0.00% 0 0.00% 1 2.50% 207.46.195.237
30 1 1.67% 0 0.00% 0 1.81% 0 0.00% 0 0.00% 0 0.00% 207.46.199.183

Top 10 of 43 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 6.67% 0 0.00% 1 5.73% 0 0.00% 0 0.00% 4 10.00% 124.115.0.165
2 2 3.33% 0 0.00% 1 3.67% 0 0.00% 0 0.00% 0 0.00% 119.235.237.93
3 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 123.125.66.131
4 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
5 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.115
6 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.72
7 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 2 5.00% 220.181.7.76
8 2 3.33% 0 0.00% 1 3.63% 0 0.00% 0 0.00% 1 2.50% 91.205.96.13
9 2 3.33% 0 0.00% 1 3.31% 0 0.00% 0 0.00% 1 2.50% 207.46.13.89
10 2 3.33% 0 0.00% 1 2.93% 0 0.00% 0 0.00% 1 2.50% 67.195.115.213

Top 3 of 3 Total Referrers
# Hits Referrer
1 58 96.67% - (Direct Request)
2 1 1.67% www.cygnal.org/ubb/Forum9/HTML/001304.html
3 1 1.67% www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html

Top 14 of 14 Total User Agents
# Hits User Agent
1 27 45.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 8 13.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 7 11.67% Sosospider+(+http://help.soso.com/webspider.htm)
4 5 8.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2 3.33% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
6 2 3.33% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 2 3.33% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
8 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {66EEC99E-5B37-E71F-7909-ACBC0B1F7A9A}; Embedded Web Browser from: http:/
9 1 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
10 1 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 ( .NET CLR 3.5.30729)
11 1 1.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.55 Safari/533.4
12 1 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 1 1.67% Ocelli/1.4 (http://www.globalspec.com/Ocelli)

Usage by Location for May 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 34 56.67% 0 0.00% 13 59.39% 0 0.00% 0 0.00% China
2 19 31.67% 0 0.00% 6 28.87% 0 0.00% 0 0.00% United States
3 4 6.67% 0 0.00% 2 7.30% 0 0.00% 0 0.00% Unresolved/Unknown
4 2 3.33% 0 0.00% 1 2.97% 0 0.00% 0 0.00% Russian Federation
5 1 1.67% 0 0.00% 0 1.47% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01