Usage Statistics for www.microtron.org.uk

Summary Period: July 2010
Generated 08-Aug-2010 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 229
Total Files 0
Total Pages 160
Total Visits 151
Total kB Files 80
Total kB In 0
Total kB Out 0
Total Unique Sites 124
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 10
Hits per Day 32 46
Files per Day 0 0
Pages per Day 22 31
Visits per Day 21 28
kB Files per Day 11 16
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 229

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 26 11.35% 0 0.00% 21 13.12% 21 13.91% 24 19.35% 9 11.67% 0 0.00% 0 0.00%
26 22 9.61% 0 0.00% 17 10.62% 17 11.26% 18 14.52% 8 9.86% 0 0.00% 0 0.00%
27 29 12.66% 0 0.00% 20 12.50% 20 13.25% 25 20.16% 10 12.61% 0 0.00% 0 0.00%
28 33 14.41% 0 0.00% 19 11.88% 16 10.60% 22 17.74% 11 13.66% 0 0.00% 0 0.00%
29 30 13.10% 0 0.00% 23 14.37% 23 15.23% 25 20.16% 11 13.48% 0 0.00% 0 0.00%
30 46 20.09% 0 0.00% 29 18.12% 26 17.22% 33 26.61% 16 19.79% 0 0.00% 0 0.00%
31 43 18.78% 0 0.00% 31 19.38% 28 18.54% 28 22.58% 15 18.94% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.87% 0 0 0.00% 0 0 0.00% 0 1 0.86% 0 0 0.00% 0 0 0.00%
1 0 1 0.44% 0 0 0.00% 0 1 0.62% 0 0 0.38% 0 0 0.00% 0 0 0.00%
2 1 11 4.80% 0 0 0.00% 1 8 5.00% 1 4 4.93% 0 0 0.00% 0 0 0.00%
3 1 10 4.37% 0 0 0.00% 1 8 5.00% 1 4 4.54% 0 0 0.00% 0 0 0.00%
4 0 2 0.87% 0 0 0.00% 0 1 0.62% 0 1 0.86% 0 0 0.00% 0 0 0.00%
5 1 11 4.80% 0 0 0.00% 1 8 5.00% 1 4 4.62% 0 0 0.00% 0 0 0.00%
6 1 12 5.24% 0 0 0.00% 1 10 6.25% 1 4 5.59% 0 0 0.00% 0 0 0.00%
7 3 21 9.17% 0 0 0.00% 1 11 6.88% 1 7 8.78% 0 0 0.00% 0 0 0.00%
8 0 6 2.62% 0 0 0.00% 0 4 2.50% 0 2 2.71% 0 0 0.00% 0 0 0.00%
9 1 7 3.06% 0 0 0.00% 0 3 1.88% 0 2 2.89% 0 0 0.00% 0 0 0.00%
10 2 19 8.30% 0 0 0.00% 1 12 7.50% 1 6 7.99% 0 0 0.00% 0 0 0.00%
11 1 13 5.68% 0 0 0.00% 1 11 6.88% 1 5 5.97% 0 0 0.00% 0 0 0.00%
12 1 9 3.93% 0 0 0.00% 0 5 3.12% 0 3 3.66% 0 0 0.00% 0 0 0.00%
13 2 17 7.42% 0 0 0.00% 1 9 5.62% 1 6 7.25% 0 0 0.00% 0 0 0.00%
14 2 15 6.55% 0 0 0.00% 1 13 8.12% 1 6 7.04% 0 0 0.00% 0 0 0.00%
15 0 6 2.62% 0 0 0.00% 0 3 1.88% 0 2 2.13% 0 0 0.00% 0 0 0.00%
16 0 5 2.18% 0 0 0.00% 0 4 2.50% 0 2 2.12% 0 0 0.00% 0 0 0.00%
17 2 15 6.55% 0 0 0.00% 1 9 5.62% 1 5 6.17% 0 0 0.00% 0 0 0.00%
18 1 7 3.06% 0 0 0.00% 0 5 3.12% 0 3 3.20% 0 0 0.00% 0 0 0.00%
19 1 12 5.24% 0 0 0.00% 1 12 7.50% 1 4 5.49% 0 0 0.00% 0 0 0.00%
20 0 1 0.44% 0 0 0.00% 0 1 0.62% 0 0 0.38% 0 0 0.00% 0 0 0.00%
21 0 5 2.18% 0 0 0.00% 0 3 1.88% 0 2 2.21% 0 0 0.00% 0 0 0.00%
22 1 11 4.80% 0 0 0.00% 1 9 5.62% 1 4 5.21% 0 0 0.00% 0 0 0.00%
23 1 11 4.80% 0 0 0.00% 1 10 6.25% 1 4 5.02% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8 3.49% 0 0.00% 2 3.05% 0 0.00% 0 0.00% 8 5.30% 124.115.0.103
2 8 3.49% 0 0.00% 2 3.05% 0 0.00% 0 0.00% 8 5.30% 124.115.0.165
3 8 3.49% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 2 1.32% 208.115.111.248
4 8 3.49% 0 0.00% 3 3.46% 0 0.00% 0 0.00% 4 2.65% 95.108.150.235
5 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 6 3.97% 124.115.4.199
6 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
7 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 0 0.00% 67.218.116.169
8 4 1.75% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 0.66% 38.99.96.155
9 4 1.75% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 0.66% 38.99.96.44
10 4 1.75% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 0.66% 38.99.97.21
11 4 1.75% 0 0.00% 1 1.56% 0 0.00% 0 0.00% 2 1.32% 67.195.115.213
12 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 123.125.66.61
13 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 123.125.66.87
14 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 123.125.66.97
15 3 1.31% 0 0.00% 1 1.24% 0 0.00% 0 0.00% 1 0.66% 205.251.121.5
16 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 220.181.7.125
17 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 220.181.7.61
18 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 220.181.7.74
19 3 1.31% 0 0.00% 1 1.45% 0 0.00% 0 0.00% 3 1.99% 220.181.7.75
20 3 1.31% 0 0.00% 1 1.37% 0 0.00% 0 0.00% 1 0.66% 71.10.64.30
21 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.117
22 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.127
23 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.69
24 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.72
25 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.78
26 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.80
27 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 2 1.32% 123.125.66.89
28 2 0.87% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 1 0.66% 207.46.13.48
29 2 0.87% 0 0.00% 1 0.86% 0 0.00% 0 0.00% 0 0.00% 207.46.13.87
30 2 0.87% 0 0.00% 1 0.97% 0 0.00% 0 0.00% 0 0.00% 207.46.199.179

Top 10 of 124 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 3.49% 0 0.00% 3 3.46% 0 0.00% 0 0.00% 4 2.65% 95.108.150.235
2 8 3.49% 0 0.00% 3 3.11% 0 0.00% 0 0.00% 2 1.32% 208.115.111.248
3 8 3.49% 0 0.00% 2 3.05% 0 0.00% 0 0.00% 8 5.30% 124.115.0.103
4 8 3.49% 0 0.00% 2 3.05% 0 0.00% 0 0.00% 8 5.30% 124.115.0.165
5 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 6 3.97% 124.115.4.199
6 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
7 6 2.62% 0 0.00% 2 2.29% 0 0.00% 0 0.00% 0 0.00% 67.218.116.169
8 4 1.75% 0 0.00% 1 1.56% 0 0.00% 0 0.00% 2 1.32% 67.195.115.213
9 4 1.75% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 0.66% 38.99.96.155
10 4 1.75% 0 0.00% 1 1.54% 0 0.00% 0 0.00% 1 0.66% 38.99.96.44

Top 5 of 5 Total Referrers
# Hits Referrer
1 220 96.07% - (Direct Request)
2 4 1.75% www.linuxforums.org/forum/redhat-fedora-linux-help/115827-uptime-can-changed-manually-run-test-497-days.html
3 3 1.31% tigeress08.deviantart.com/
4 1 0.44% whois.domaintools.com/microtron.org.uk
5 1 0.44% www.cygnal.org/ubb/Forum9/HTML/000817.html

Top 15 of 40 Total User Agents
# Hits User Agent
1 93 40.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 29 12.66% Sosospider+(+http://help.soso.com/webspider.htm)
3 15 6.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 12 5.24% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
5 8 3.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 8 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8 3.49% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 6 2.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 5 2.18% Wget/1.9+cvs-stable (Red Hat modified)
10 3 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
11 3 1.31% panscient.com
12 2 0.87% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 2 0.87% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
14 2 0.87% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 2 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Location for July 2010

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 123 53.71% 0 0.00% 45 55.63% 0 0.00% 0 0.00% China
2 79 34.50% 0 0.00% 27 33.22% 0 0.00% 0 0.00% United States
3 14 6.11% 0 0.00% 5 5.60% 0 0.00% 0 0.00% Unresolved/Unknown
4 3 1.31% 0 0.00% 1 1.24% 0 0.00% 0 0.00% Canada
5 2 0.87% 0 0.00% 1 0.99% 0 0.00% 0 0.00% Hong Kong
6 1 0.44% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Brazil
7 1 0.44% 0 0.00% 0 0.50% 0 0.00% 0 0.00% Chile
8 1 0.44% 0 0.00% 0 0.38% 0 0.00% 0 0.00% Finland
9 1 0.44% 0 0.00% 0 0.48% 0 0.00% 0 0.00% Great Britain (UK)
10 1 0.44% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Netherlands
11 1 0.44% 0 0.00% 0 0.39% 0 0.00% 0 0.00% Poland
12 1 0.44% 0 0.00% 0 0.40% 0 0.00% 0 0.00% Romania
13 1 0.44% 0 0.00% 0 0.38% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01