Usage Statistics for www.microtron.org.uk

Summary Period: February 2012
Generated 11-Mar-2012 06:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 118
Total Files 0
Total Pages 71
Total Visits 70
Total kB Files 40
Total kB In 0
Total kB Out 0
Total Unique Sites 63
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 6
Hits per Day 29 33
Files per Day 0 0
Pages per Day 17 20
Visits per Day 17 20
kB Files per Day 10 12
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 118

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 29 24.58% 0 0.00% 17 23.94% 16 22.86% 25 39.68% 9 23.42% 0 0.00% 0 0.00%
27 32 27.12% 0 0.00% 18 25.35% 18 25.71% 24 38.10% 11 26.77% 0 0.00% 0 0.00%
28 24 20.34% 0 0.00% 16 22.54% 16 22.86% 18 28.57% 9 21.06% 0 0.00% 0 0.00%
29 33 27.97% 0 0.00% 20 28.17% 20 28.57% 22 34.92% 12 28.75% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 4 3.39% 0 0 0.00% 0 3 4.23% 0 1 3.64% 0 0 0.00% 0 0 0.00%
1 0 3 2.54% 0 0 0.00% 0 2 2.82% 0 1 2.68% 0 0 0.00% 0 0 0.00%
2 0 3 2.54% 0 0 0.00% 0 3 4.23% 0 1 2.68% 0 0 0.00% 0 0 0.00%
3 1 4 3.39% 0 0 0.00% 0 2 2.82% 0 1 3.64% 0 0 0.00% 0 0 0.00%
4 1 4 3.39% 0 0 0.00% 0 3 4.23% 0 1 3.44% 0 0 0.00% 0 0 0.00%
5 0 2 1.69% 0 0 0.00% 0 1 1.41% 0 1 1.55% 0 0 0.00% 0 0 0.00%
6 0 2 1.69% 0 0 0.00% 0 1 1.41% 0 1 1.72% 0 0 0.00% 0 0 0.00%
7 2 8 6.78% 0 0 0.00% 1 6 8.45% 1 3 6.71% 0 0 0.00% 0 0 0.00%
8 2 10 8.47% 0 0 0.00% 2 8 11.27% 1 3 7.85% 0 0 0.00% 0 0 0.00%
9 1 5 4.24% 0 0 0.00% 0 3 4.23% 0 2 4.40% 0 0 0.00% 0 0 0.00%
10 2 9 7.63% 0 0 0.00% 0 3 4.23% 1 3 7.68% 0 0 0.00% 0 0 0.00%
11 1 6 5.08% 0 0 0.00% 0 1 1.41% 1 2 5.36% 0 0 0.00% 0 0 0.00%
12 1 4 3.39% 0 0 0.00% 0 3 4.23% 0 1 3.23% 0 0 0.00% 0 0 0.00%
13 2 8 6.78% 0 0 0.00% 1 6 8.45% 1 2 6.07% 0 0 0.00% 0 0 0.00%
14 0 3 2.54% 0 0 0.00% 0 3 4.23% 0 1 2.68% 0 0 0.00% 0 0 0.00%
15 0 3 2.54% 0 0 0.00% 0 0 0.00% 0 1 2.48% 0 0 0.00% 0 0 0.00%
16 1 5 4.24% 0 0 0.00% 0 2 2.82% 0 2 4.61% 0 0 0.00% 0 0 0.00%
17 1 6 5.08% 0 0 0.00% 1 5 7.04% 0 2 4.75% 0 0 0.00% 0 0 0.00%
18 1 4 3.39% 0 0 0.00% 0 3 4.23% 0 1 3.44% 0 0 0.00% 0 0 0.00%
19 0 1 0.85% 0 0 0.00% 0 0 0.00% 0 0 0.96% 0 0 0.00% 0 0 0.00%
20 1 4 3.39% 0 0 0.00% 0 2 2.82% 0 1 3.44% 0 0 0.00% 0 0 0.00%
21 0 2 1.69% 0 0 0.00% 0 0 0.00% 0 1 1.51% 0 0 0.00% 0 0 0.00%
22 3 12 10.17% 0 0 0.00% 1 7 9.86% 1 4 10.11% 0 0 0.00% 0 0 0.00%
23 1 6 5.08% 0 0 0.00% 1 4 5.63% 1 2 5.36% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7 5.93% 0 0.00% 2 5.30% 0 0.00% 0 0.00% 7 10.00% 124.115.0.165
2 6 5.08% 0 0.00% 2 4.54% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
3 6 5.08% 0 0.00% 2 5.77% 0 0.00% 0 0.00% 0 0.00% 157.55.50.10
4 5 4.24% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 5 7.14% 114.80.93.73
5 5 4.24% 0 0.00% 2 3.78% 0 0.00% 0 0.00% 5 7.14% 124.115.0.103
6 5 4.24% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 5 7.14% 124.115.5.11
7 5 4.24% 0 0.00% 2 3.82% 0 0.00% 0 0.00% 2 2.86% 66.249.72.53
8 3 2.54% 0 0.00% 1 2.89% 0 0.00% 0 0.00% 0 0.00% 157.55.107.141
9 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 114.80.93.71
10 2 1.69% 0 0.00% 1 1.59% 0 0.00% 0 0.00% 2 2.86% 119.147.75.137
11 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 119.147.75.140
12 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 124.115.0.104
13 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 124.115.1.7
14 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 124.115.1.8
15 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 124.115.4.199
16 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 0 0.00% 157.55.109.179
17 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 0 0.00% 157.55.18.9
18 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 0 0.00% 157.55.48.250
19 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 1 1.43% 173.242.125.206
20 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 183.62.115.227
21 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 2 2.86% 183.62.115.234
22 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 0 0.00% 207.46.199.180
23 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 2 2.86% 208.80.194.28
24 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 0 0.00% 65.52.110.199
25 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 1 1.43% 83.149.126.98
26 2 1.69% 0 0.00% 1 1.76% 0 0.00% 0 0.00% 0 0.00% 86.96.226.89
27 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% 0 0.00% 91.90.22.250
28 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 1 1.43% 95.108.150.235
29 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% 1 1.43% 95.108.241.252
30 1 0.85% 0 0.00% 0 0.96% 0 0.00% 0 0.00% 1 1.43% 107.22.140.165

Top 10 of 63 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 5.08% 0 0.00% 2 5.77% 0 0.00% 0 0.00% 0 0.00% 157.55.50.10
2 7 5.93% 0 0.00% 2 5.30% 0 0.00% 0 0.00% 7 10.00% 124.115.0.165
3 5 4.24% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 5 7.14% 114.80.93.73
4 5 4.24% 0 0.00% 2 4.81% 0 0.00% 0 0.00% 5 7.14% 124.115.5.11
5 6 5.08% 0 0.00% 2 4.54% 0 0.00% 0 0.00% 0 0.00% 124.115.6.12
6 5 4.24% 0 0.00% 2 3.82% 0 0.00% 0 0.00% 2 2.86% 66.249.72.53
7 5 4.24% 0 0.00% 2 3.78% 0 0.00% 0 0.00% 5 7.14% 124.115.0.103
8 3 2.54% 0 0.00% 1 2.89% 0 0.00% 0 0.00% 0 0.00% 157.55.107.141
9 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 0 0.00% 157.55.109.179
10 2 1.69% 0 0.00% 1 1.92% 0 0.00% 0 0.00% 0 0.00% 157.55.48.250

Top 3 of 3 Total Referrers
# Hits Referrer
1 109 92.37% - (Direct Request)
2 7 5.93% tigeress08.deviantart.com/
3 2 1.69% www.google.com/search

Top 15 of 21 Total User Agents
# Hits User Agent
1 29 24.58% Sosospider+(+http://help.soso.com/webspider.htm)
2 20 16.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 14 11.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 13 11.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 10 8.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
6 5 4.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 5 4.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4 3.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 3 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2 1.69% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 2 1.69% Opera/9.80 (Windows NT 5.1; U; Edition Ukraine Local; ru) Presto/2.10.229 Version/11.61
13 1 0.85% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
14 1 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; .NET CLR
15 1 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.

Usage by Location for February 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 37 31.36% 0 0.00% 12 29.03% 0 0.00% 0 0.00% China
2 32 27.12% 0 0.00% 12 28.57% 0 0.00% 0 0.00% United States
3 30 25.42% 0 0.00% 10 25.70% 0 0.00% 0 0.00% Unresolved/Unknown
4 11 9.32% 0 0.00% 4 10.17% 0 0.00% 0 0.00% Australia
5 2 1.69% 0 0.00% 1 1.76% 0 0.00% 0 0.00% United Arab Emirates
6 2 1.69% 0 0.00% 1 1.72% 0 0.00% 0 0.00% Netherlands
7 2 1.69% 0 0.00% 1 1.51% 0 0.00% 0 0.00% Ukraine
8 1 0.85% 0 0.00% 0 0.76% 0 0.00% 0 0.00% Bulgaria
9 1 0.85% 0 0.00% 0 0.78% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01